Prestressed Concrete Beams

Floorspan Contracts are one of only a few manufactures in the industry that produces three types of prestressed beam. Because of this we are able to offer a package that is perfectly tailored to your needs and offers the best combination of suitability and value for money.

Our beams can be used in commercial, industrial and residential applications. We will tailor the design using the best combination of products to ensure you get the best result.

Our ‘lightbeam’ is smaller in section than our standard beams, but is robustly designed to give a solid rigid beam, ideally suited to domestic applications. Lightbeam is suitable for severe exposure conditions with good concrete cover to reinforcing tendons, 20mm shoulders to support infill blocks and a generous taper to the top section to aid grouting.

The maximum clear span of Floorspan beams is dictated by a number of factors to include:-

size of beams, type of finishes, loading conditions, specified imposed loads & density of infill blocks. Clearspans of upto 6000mm for 150mm deep beams and 8000mm for 225mm deep beams can be accommodated by altering the beam layout.

A range of maximum spans are shown on the tables below.

 

STANDARD BEAMS
BEAM PATTERN
Layout Code 1.5 2.5 3.5 5.0 DG*
S521 4.536 4.116 3.792 3.422 4.171
S409 5.067 4.609 4.255 3.848 4.469
S296 5.836 5.331 4.935 4.477 4.849
D656 5.537 5.057 4.682 4.247 5.159
D543 5.993 5.489 5.092 4.630 5.422
D431 6.000 6.000 5.631 5.135 5.734
T791 6.000 5.545 5.148 4.684 5.704
T678 6.000 5.913 5.501 5.015 6.000
T566 6.000 6.000 5.935 5.427 6.000

 

 

 

225 DEEP BEAMS LIGHT BEAMS
Layout Code 1.5 2.5 3.5 5.0 DG*   Layout Code 1.5
S550 7.228 6.635 6.666 5.616 6.823   S495 4.036
S438 7.907 7.288 6.793 6.208 7.485   S383 4.552
S325 8.000 8.000 7.657 7.033 8.000   S270 5.327
D730 8.000 7.751 7.253 6.657 7.948   D594 5.107
D618 8.000 8.000 7.737 7.124 8.000   D482 5.602
D505 8.000 8.000 8.000 7.702 8.000   D369 5.800
T910 8.000 8.000 7.764 7.754 8.000   T693 5.704
T798 8.000 8.000 8.000 7.530 8.000   T581 5.800
T685 8.000 8.000 8.000 7.971 8.000   T468 5.800
 
DG* - Domestic Garage With 50mm R.C Screed
Clear spans assuming 65mm screed and medium density (1350 KG/M3) infill blocks.
Superimposed loads in KN/M2